GreenStart Homes
Floor Plans
Communities in Albuquerque
Saltillo Community - (505) 899-4454
Single Family Homes
| GreenStart Homes | ||||
|---|---|---|---|---|
| Plan/Sq Ft | Priced From | Bed | Bath | Garage |
| 950 | $129,900 | 2 | 1 | 1 |
| 1031 | $139,900 | 2 | 2 | 2 |
| 1052 | $149,900 | 3 | 2 | 2 |
| 1237 | $153,900 | 3 | 2 | 2 |
| 1302 | $156,900 | 3 | 2 | 2 |
| 1307 | $158,900 | 3 | 2 | 2 |
| 1459 | $165,900 | 3-4 | 2 | 2 |
| 1613 | $169,900 | 2/3 | 2 1/2 | 2 |
| 1850 | $189,900 | 3-4 | 3 | 2 |
| Paul Allen Homes a Certified Member of, | ||||
![]() |
![]() |
![]() |
![]() |
![]() |






