Extreme Green Homes
Floor Plans
Communities in Albuquerque
Saltillo Community - (505) 899-4454
Single Family Homes
| Extreme Green Homes | ||||
|---|---|---|---|---|
| Plan/Sq Ft | Priced From | Bed | Bath | Garage |
| 1050 | $169,900 |
2 | 2 | 2 |
| 1160 | $174,900 | 3 | 2 | 2 |
| 1303 | $189,900 | 3 | 2 | 2 |
| 1364 | $185,900 | 3 | 2 | 2 |
| 1498 | $199,900 | 3-4 | 2-3 | 2-3 |
| 1730 | $206,900 | 3-4 | 2 | 2 |
| 1850 | $209,900 | 3-4 | 3 | 2 |
| 1953 | $214,900 | 3 | 2 | 2 |
| 2100 | $239,900 | 3-4 | 2-3 | 2-3 |
| 2213 | $224,900 | 4 | 2-3 | 2 |
| Paul Allen Homes a Certified Member of, | ||||
![]() |
![]() |
![]() |
![]() |
![]() |






